Why Service Businesses Choose Alfaa
See how Alfa stacks up against other invoicing solutions
FreshBooks
$780
Per year
QuickBooks
$1380
Per year
Invoice2go
$479.88
Per year
Zoho Billing
$708
Per year

Hiveage
$504
Per year

Invoicely
$287.88
Per year
Invoiced
$6000
Per year

Xero
$828
Per year
Paying, just to get paid?
Alfa offers competitive plans that outperform expensive competition!
| Feature | Alfa | Others |
|---|---|---|
| Built for service businesses billing regularly | ||
| Unlimited invoice sending | ||
| Recurring billing automation | ||
| Client management for multi client workflows | ||
| Multi currency invoicing | ||
| Invoice sending via Gmail | ||
| Custom domain invoice sending | ||
| Multiple business entities | ||
| Billing analytics and insights | ||
| Simple and intuitive interface | ||
| Transparent pricing with no hidden limits | ||
| Quick setup and onboarding |